Insights Stats, 4 Nov 2026
Market Stats — Nov. 4, 2026
PSEi closed at 5,694.92 (+1.26%).
By 
One minute
Index Summary
| Index | Value | Change | % Change |
|---|---|---|---|
| PSEi | 5,694.92 | 70.75 | +1.26% |
| All Shares | 3,185.15 | 25.31 | +0.80% |
| Financials | 1,854.81 | 68.21 | +3.82% |
| Holding Firms | 4,201.28 | -45.45 | -1.07% |
| Industrial | 7,278.00 | 23.69 | +0.33% |
| Mining and Oil | 18,079.16 | 163.19 | +0.91% |
| Property | 1,785.86 | -4.53 | -0.25% |
| Services | 2,931.95 | 51.55 | +1.79% |
Dividends (Next 7 Days)
| Stock | Company | Dividend per Share | Est. Yield | Ex-Date | Payment Date |
|---|---|---|---|---|---|
| BRNP Series A | A Brown Company Inc. | ₱1.75 | — | Nov 4, 2026 | Dec 1, 2026 |
| BRNPB Series B | A Brown Company Inc. | ₱2.06 | — | Nov 4, 2026 | Nov 23, 2026 |
| BRNPC Series C | A Brown Company Inc. | ₱2.19 | — | Nov 4, 2026 | Nov 23, 2026 |
| RFM | RFM Corporation | ₱0.18 | 3.32% | Nov 4, 2026 | Dec 2, 2026 |
| Series F (ALCPF) ONLY | Arthaland Corporation | ₱9.16 | — | Nov 4, 2026 | Nov 14, 2026 |
| PSB | Philippine Savings Bank | ₱0.75 | 1.49% | Nov 6, 2026 | Nov 23, 2026 |
| MREIT | MREIT Inc. | ₱0.28 | 2.03% | Nov 9, 2026 | Nov 20, 2026 |
| SECB | Security Bank Corporation | ₱1.50 | 2.42% | Nov 10, 2026 | Nov 25, 2026 |
Buybacks Announced Today
| Company Name | Shares Bought | Amount | Ave Price |
|---|---|---|---|
| Manila Water Company, Inc. | 400,000 | ₱12,081,455.00 | ₱30.20 |
| Vantage Equities, Inc. | 50,000 | ₱60,500.00 | ₱1.21 |
Not investment advice. Figures are from the robo advisor’s model account and may differ from your own. Investing carries risk, including loss of capital. Opinions provided by Vanguard AI Analytics and its Vini Technology in partnership with AAA Equities and AAA Robo Advisor Platform.
