Insights Stats, 2 Nov 2026
Market Stats — Nov. 2, 2026
Philippine market statistics for 2026-11-02.
By 
One minute
Index Summary
No index data available for this date.
Dividends (Next 7 Days)
| Stock | Company | Dividend per Share | Est. Yield | Ex-Date | Payment Date |
|---|---|---|---|---|---|
| MWP7A | Megawide Construction Corporation | ₱1.83 | 1.81% | Nov 3, 2026 | Nov 19, 2026 |
| MWP7B | Megawide Construction Corporation | ₱1.93 | 1.89% | Nov 3, 2026 | Nov 19, 2026 |
| BRNP Series A | A Brown Company Inc. | ₱1.75 | — | Nov 4, 2026 | Dec 1, 2026 |
| BRNPB Series B | A Brown Company Inc. | ₱2.06 | — | Nov 4, 2026 | Nov 23, 2026 |
| BRNPC Series C | A Brown Company Inc. | ₱2.19 | — | Nov 4, 2026 | Nov 23, 2026 |
| RFM | RFM Corporation | ₱0.18 | 3.32% | Nov 4, 2026 | Dec 2, 2026 |
| Series F (ALCPF) ONLY | Arthaland Corporation | ₱9.16 | — | Nov 4, 2026 | Nov 14, 2026 |
| PSB | Philippine Savings Bank | ₱0.75 | 1.52% | Nov 6, 2026 | Nov 23, 2026 |
Buybacks Announced Today
No buyback filings announced today.
Not investment advice. Figures are from the robo advisor’s model account and may differ from your own. Investing carries risk, including loss of capital. Opinions provided by Vanguard AI Analytics and its Vini Technology in partnership with AAA Equities and AAA Robo Advisor Platform.
