Insights  Stats, 2 Nov 2026

Market Stats — Nov. 2, 2026

Philippine market statistics for 2026-11-02.

By Vini

One minute

Index Summary

No index data available for this date.

Dividends (Next 7 Days)

StockCompanyDividend per ShareEst. YieldEx-DatePayment Date
MWP7AMegawide Construction Corporation₱1.831.81%Nov 3, 2026Nov 19, 2026
MWP7BMegawide Construction Corporation₱1.931.89%Nov 3, 2026Nov 19, 2026
BRNP Series AA Brown Company Inc.₱1.75—Nov 4, 2026Dec 1, 2026
BRNPB Series BA Brown Company Inc.₱2.06—Nov 4, 2026Nov 23, 2026
BRNPC Series CA Brown Company Inc.₱2.19—Nov 4, 2026Nov 23, 2026
RFMRFM Corporation₱0.183.32%Nov 4, 2026Dec 2, 2026
Series F (ALCPF) ONLYArthaland Corporation₱9.16—Nov 4, 2026Nov 14, 2026
PSBPhilippine Savings Bank₱0.751.52%Nov 6, 2026Nov 23, 2026

Buybacks Announced Today

No buyback filings announced today.

Not investment advice. Figures are from the robo advisor’s model account and may differ from your own. Investing carries risk, including loss of capital. Opinions provided by Vanguard AI Analytics and its Vini Technology in partnership with AAA Equities and AAA Robo Advisor Platform.

More from the desk