Insights Stats, 3 Nov 2026
Market Stats — Nov. 3, 2026
PSEi closed at 5,624.17 (-0.99%).
By 
Two minutes
Index Summary
| Index | Value | Change | % Change |
|---|---|---|---|
| PSEi | 5,624.17 | -56.18 | -0.99% |
| All Shares | 3,159.84 | -18.58 | -0.58% |
| Financials | 1,786.60 | -0.29 | -0.02% |
| Holding Firms | 4,246.73 | 9.50 | +0.22% |
| Industrial | 7,254.31 | -63.86 | -0.87% |
| Mining and Oil | 17,915.97 | -275.46 | -1.51% |
| Property | 1,790.39 | -5.41 | -0.30% |
| Services | 2,880.40 | -80.23 | -2.71% |
Dividends (Next 7 Days)
| Stock | Company | Dividend per Share | Est. Yield | Ex-Date | Payment Date |
|---|---|---|---|---|---|
| MWP7A | Megawide Construction Corporation | ₱1.83 | 1.81% | Nov 3, 2026 | Nov 19, 2026 |
| MWP7B | Megawide Construction Corporation | ₱1.93 | 1.89% | Nov 3, 2026 | Nov 19, 2026 |
| BRNP Series A | A Brown Company Inc. | ₱1.75 | — | Nov 4, 2026 | Dec 1, 2026 |
| BRNPB Series B | A Brown Company Inc. | ₱2.06 | — | Nov 4, 2026 | Nov 23, 2026 |
| BRNPC Series C | A Brown Company Inc. | ₱2.19 | — | Nov 4, 2026 | Nov 23, 2026 |
| RFM | RFM Corporation | ₱0.18 | 3.32% | Nov 4, 2026 | Dec 2, 2026 |
| Series F (ALCPF) ONLY | Arthaland Corporation | ₱9.16 | — | Nov 4, 2026 | Nov 14, 2026 |
| PSB | Philippine Savings Bank | ₱0.75 | 1.52% | Nov 6, 2026 | Nov 23, 2026 |
| MREIT | MREIT Inc. | ₱0.28 | 2.03% | Nov 9, 2026 | Nov 20, 2026 |
Buybacks Announced Today
| Company Name | Shares Bought | Amount | Ave Price |
|---|---|---|---|
| Fruitas Holdings, Inc. | 185,000 | ₱122,100.00 | ₱0.66 |
Not investment advice. Figures are from the robo advisor’s model account and may differ from your own. Investing carries risk, including loss of capital. Opinions provided by Vanguard AI Analytics and its Vini Technology in partnership with AAA Equities and AAA Robo Advisor Platform.
