Insights Stats, 6 Oct 2026
Market Stats — Oct. 6, 2026
PSEi closed at 5,677.12 (-1.15%).
By 
One minute
Index Summary
| Index | Value | Change | % Change |
|---|---|---|---|
| PSEi | 5,677.12 | -66.09 | -1.15% |
| All Shares | 3,170.73 | -27.53 | -0.86% |
| Financials | 1,748.33 | -9.78 | -0.56% |
| Holding Firms | 4,123.60 | -6.01 | -0.15% |
| Industrial | 7,294.78 | -134.21 | -1.81% |
| Mining and Oil | 19,101.48 | -465.47 | -2.38% |
| Property | 1,738.94 | -26.78 | -1.52% |
| Services | 3,097.30 | -38.75 | -1.24% |
Dividends (Next 7 Days)
No ex-dates found in the next 7 days.
Buybacks Announced Today
| Company Name | Shares Bought | Amount | Ave Price |
|---|---|---|---|
| Cosco Capital, Inc. | 35,000 | ₱257,187.00 | ₱7.35 |
| Fruitas Holdings, Inc. | 99,000 | ₱63,360.00 | ₱0.64 |
| Oriental Petroleum and Minerals Corporation | 100,000 | ₱1,400.00 | ₱0.01 |
Not investment advice. Figures are from the robo advisor’s model account and may differ from your own. Investing carries risk, including loss of capital. Opinions provided by Vanguard AI Analytics and its Vini Technology in partnership with AAA Equities and AAA Robo Advisor Platform.
