Insights Stats, 24 Sep 2026
Market Stats — Sep. 24, 2026
PSEi closed at 5,730.02 (-1.12%).
By 
Two minutes
Index Summary
| Index | Value | Change | % Change |
|---|---|---|---|
| PSEi | 5,730.02 | -65.12 | -1.12% |
| All Shares | 3,210.72 | -35.72 | -1.10% |
| Financials | 1,784.44 | -24.05 | -1.33% |
| Holding Firms | 4,116.35 | 17.80 | +0.43% |
| Industrial | 7,536.35 | -126.05 | -1.64% |
| Mining and Oil | 20,407.18 | -804.84 | -3.79% |
| Property | 1,758.04 | -20.46 | -1.15% |
| Services | 3,092.72 | -47.75 | -1.52% |
Dividends (Next 7 Days)
| Stock | Company | Dividend per Share | Est. Yield | Ex-Date | Payment Date |
|---|---|---|---|---|---|
| JFCPB | Jollibee Foods Corporation | ₱10.60 | 1.05% | Sep 24, 2026 | Oct 14, 2026 |
| ACPB3 | Ayala Corporation | ₱30.27 | 1.58% | Sep 28, 2026 | Oct 15, 2026 |
| FEU | Far Eastern University Incorporated | ₱15.00 | 1.87% | Sep 28, 2026 | Oct 15, 2026 |
| MWP6A | Megawide Construction Corporation | ₱1.91 | 1.89% | Sep 28, 2026 | Oct 14, 2026 |
| MWP6B | Megawide Construction Corporation | ₱1.99 | 1.99% | Sep 28, 2026 | Oct 14, 2026 |
| MWP6C | Megawide Construction Corporation | ₱2.07 | 1.96% | Sep 28, 2026 | Oct 14, 2026 |
| DDPR | DoubleDragon Corporation | ₱2.42 | 2.54% | Sep 29, 2026 | Oct 14, 2026 |
| PSE | The Philippine Stock Exchange Inc. | ₱5.50 | 2.62% | Sep 30, 2026 | Oct 12, 2026 |
| RCI | Roxas and Company Inc. | ₱0.50 | 16.18% | Sep 30, 2026 | Oct 12, 2026 |
Buybacks Announced Today
| Company Name | Shares Bought | Amount | Ave Price |
|---|---|---|---|
| Fruitas Holdings, Inc. | 65,000 | ₱41,600.00 | ₱0.64 |
| Manila Water Company, Inc. | 600,000 | ₱20,385,200.00 | ₱33.98 |
| SM Investments Corporation | 571,090 | ₱287,258,270.00 | ₱503.00 |
| Universal Robina Corporation | 564,000 | ₱33,260,868.00 | ₱58.97 |
Not investment advice. Figures are from the robo advisor’s model account and may differ from your own. Investing carries risk, including loss of capital. Opinions provided by Vanguard AI Analytics and its Vini Technology in partnership with AAA Equities and AAA Robo Advisor Platform.
